Benchmark cap rates for 10 major US metros across multifamily, industrial, and retail asset classes. Use these as reference points when setting your exit cap rate assumptions.
Last updated: May 2025 · Sources: FRED, HUD, CoStar research, CBRE Cap Rate Survey · Reference data only — verify with local brokers before underwriting.
| Metro | Multifamily (MF) | Industrial | Retail | YoY Rent Growth (MF) | Trend |
|---|---|---|---|---|---|
| Phoenix, AZ | 5.40% | 6.10% | 6.80% | +3.2% | → Stable |
| Dallas–Fort Worth, TX | 5.20% | 5.90% | 6.50% | +2.8% | → Stable |
| Atlanta, GA | 5.50% | 6.00% | 7.00% | +2.4% | → Stable |
| Nashville, TN | 5.60% | 6.20% | 7.10% | +1.1% | ↓ Softening |
| Charlotte, NC | 5.30% | 6.10% | 6.90% | +2.6% | → Stable |
| Austin, TX | 5.80% | 6.30% | 7.20% | −1.4% | ↓ Softening |
| Denver, CO | 5.50% | 6.40% | 7.30% | +0.8% | ↓ Softening |
| Miami, FL | 5.00% | 6.20% | 6.60% | +3.8% | ↑ Tightening |
| Los Angeles, CA | 4.60% | 5.50% | 5.90% | +2.1% | → Stable |
| Chicago, IL | 5.70% | 6.50% | 7.50% | +1.5% | → Stable |
Cap rate benchmarks serve two purposes in an acquisition model:
REDealIQ's Market Comps view pulls live cap rate data from the Federal Reserve (FRED), HUD, and Zillow Research for your specific market. Set your exit cap with real benchmarks, not guesses.
Open Market Comps →